Energi Multichain Bridge Supported Token Contracts
Mainnet Contracts
Icon | Token | Contract Address | Decimals |
---|---|---|---|
BNB | Energi: 0xc3c19ee91cf3c1f7fbf3716a09d21dc35de0bd6d Ethereum: 0xb8c77482e45f1f44de1745f52c74426c631bdd52 BSC: 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | 18 | |
BTC | Energi: 0x29a791703e5a5a8d1578f8611b4d3691377cebc0 Ethereum: 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 Polygon: 0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6 BSC: 0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c Wanchain: 0x50c439B6d602297252505a6799d84eA5928bCFb6 | 8 | |
DAI | Energi: 0x0ee5893f434017d8881750101ea2f7c49c0eb503 Ethereum: 0x6b175474e89094c44da98b954eedeac495271d0f Polygon: 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 BSC: 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 Wanchain: 0x18A39cDd1bFD592F40e4862728DF8879e84bBC91 | 18 | |
ETH | Energi: 0x78b050d981d7f6e019bf6e361d0d1167de6b19da Ethereum: 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 Polygon: 0x7ceb23fd6bc0add59e62ac25578270cff1b9f619 BSC: 0x2170Ed0880ac9A755fd29B2688956BD959F933F8 Wanchain: 0xE3aE74D1518A76715aB4C7BeDF1af73893cd435A | 18 | |
FARM | Energi: 0xa55b5de8598e8a2e313cd17ec5e2edf2811ce0d9 Ethereum: 0xa0246c9032bc3a600820415ae600c6388619a14d | 18 | |
MATIC | Energi: 0x98997e1651919faeacee7b96afbb3dfd96cb6036 Ethereum: 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 Polygon: 0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270 | 18 | |
NU | Energi: 0x44F26117E6c7f6Aa4Ba8C9F068246f973423bcd0 Ethereum: 0x4fe83213d56308330ec302a8bd641f1d0113a4cc | 18 | |
PREMIA | Energi: 0xb7ae81b04584fa27572a73abc599104d7da42f02 Ethereum: 0x6399c842dd2be3de30bf99bc7d1bbf6fa3650e70 | 8 | |
SUPER | Energi: 0xf7a1d806da81242319cfd6407a49a39b5517c877 Ethereum: 0xe53ec727dbdeb9e2d5456c3be40cff031ab40a55 | 18 | |
USDC | Energi: 0xffd7510ca0a3279c7a5f50018a26c21d5bc1dbcf Ethereum: 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 Polygon: 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 BSC: 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d Wanchain: 0x52A9CEA01c4CBDd669883e41758B8eB8e8E2B34b | 6 | |
YFII | Energi: 0xba71e0c0b13e724bf2329ecb9bdf5775a2ce9e8d Ethereum: 0xa1d0e215a23d7030842fc67ce582a6afa3ccab83 | 18 |
Testnet Contracts
Icon | Token | Contract Address | Decimals |
---|---|---|---|
ADA | tEnergi: 0xcf7F37994acb8C7976dE56eB335a47944f8AC13b Goerli: 0xa1f9fa515fb383a8f6d195590f06cfd8e663e8bc tWanchain: 0xa4e62375593662e8ff92fad0ba7fcad25051ebcb | 18 | |
BNB | tEnergi: 0x0c3D76CD91eaF22ac733fd46Cc263179527E900e Goerli: 0xc59d01d2707235d5234ace4d6ad7be49e1cc491b tBSC: 0xeD24FC36d5Ee211Ea25A80239Fb8C4Cfd80f12Ee | 18 | |
BTC | tEnergi: 0x6eadb8ba9b1054fc7d82b4129ebbeff807852190 Goerli: 0xb73f6f5bda8ec512dda441042d26e9e5ed45bbdf Mumbai: 0xb3407f46a2b73e103d17e45965b0026f6e14ecb8 tBSC: 0x2C318d3B105cF639A8663Dad6Ca3c92D776ff19b tWanchain: 0x07fdb4e8f8e420d021b9abeb2b1f6dce150ef77c | 8 | |
DAI | tEnergi: 0x3e798553502042088783B83e4B62e22152E8717e Goerli: 0xf8a6a49564c4159cdf23fe11aeefbe9b8324ac81 Mumbai: 0x4fee048a66a2393a0c82458fff42e8146ca8de5a tBSC: 0xce887f77f68787ba36a325197e02870fadfba54f | 18 | |
ETH | tEnergi: 0x01a5534f82Ab54e1F37Ee585F3049Cf8B80f79A4 Goerli: XX Mumbai: 0x372d0695e75563d9180f8ce31c9924d7e8aaac47 tBSC: 0xd66c6B4F0be8CE5b39D52E0Fd1344c389929B378 | 18 | |
FARM | tEnergi: 0x06ce3F78FC7794A0BDc357838D5D1679c1879351 Goerli: XX | 18 | |
MATIC | tEnergi: 0xb3e99ab3133346430905ca9befbb09cb72a71b3a Goerli: XX Mumbai: 0x0000000000000000000000000000000000001010 | 18 | |
NU | tEnergi: 0x6C4Fa72C91F3779876027fDA9601daCddC701FD5 Goerli: XX | 18 | |
PREMIA | tEnergi: 0x1a64f7EeE7964bF373aeB17591CD33e7ff4763F0 Goerli: XX | 8 | |
SUPER | tEnergi: 0xca350CADf053f74512e38Bf60B563F2D8df7F812 Goerli: XX | 18 | |
USDC | tEnergi: 0x271268cebeB310D8B19F088aDEBF3f247910562c Goerli: 0x07865c6e87b9f70255377e024ace6630c1eaa37f Mumbai: 0x0fa8781a83e46826621b3bc094ea2a0212e71b23 tBSC: 0x64544969ed7EBf5f083679233325356EbE738930 | 6 | |
XRP | tEnergi: 0xF4c9b74088d9A4ac39C3726992f53bDed20A57Eb Goerli: 0x0c7a6313411c15cd3a0f5ffec922af3d8a1b900d tWanchain: 0x456a7a43f1bbb1c8bc5dacc8c801d7e495a71bcf | 18 | |
YFII | tEnergi: 0x35B4633a6Bb5B3dB699CeF02F56FfCad41333D8F Goerli: XX | 18 |