Energiswap Supported Token Contract
Supported Token Contract Addresses
Listed below are the supported tokens for Energiswap on the Energi Mainnet and their Contract Addresses:
Icon | Token | Contract Address | Precision |
---|---|---|---|
1INCH | 0xdda6205dc3f47e5280eb726613b27374eee9d130 | 18 | |
AAVE | 0xa7f2f790355e0c32cab03f92f6eb7f488e6f049a | 18 | |
ADA | 0xe13b07c79de28bd34d021663744258ec456e8484 | 18 | |
AION | 0x96717283E442FfCE9b636f004C196517a72eE4cA | 8 | |
AKRO | 0x709adAdd7BA01655Ec684c9a74074Ec70b023FE9 | 18 | |
ALGO | 0x0883e6c6f1644bb5567865dcd5b286d92031ee20 | 18 | |
ALPHA | 0x05b357201b31093a13a22d76de1b1eb23ad83017 | 18 | |
AMP | 0xad7abe6f12f1059bdf48ae67bff92b00438ced95 | 18 | |
AMPL | 0x79786Ed8a70ccEC6C7A31debC7FeFc5119f9dc95 | 9 | |
ANKR | 0x2EB0214c5633332c863F139C744967e0E13a71A3 | 18 | |
ANT | 0x4B3686EEc98b2b89102F2830003097C7D4e1f691 | 18 | |
ARDR | 0xE8d81BD45c9cB01813031F66ABe10bd3de3551Bb | 18 | |
ARK | 0x2b02cd785e30a6831d41027449FB58CA62Ba157F | 18 | |
ATOM | 0xd821db2439ecf24e5a623079c783e951646da449 | 18 | |
AUDIO | 0xF44897385deCa0390C8D4E0040aAF1DcFD99F319 | 18 | |
AVA | 0x8476d1C07Cbc7e2DD9e97FFBD9850836835Ee7A8 | 18 | |
AVAX | 0xd7b8710f5713d2739da301a5ecdb8b6ffb5ec60d | 18 | |
AXS | 0x7CD3D51beE45434Dd80822c5D58b999333b69FfB | 18 | |
BADGER | 0x32e6842a6ea6a913687885ac856c2493b5b12f6f | 18 | |
BAL | 0x9b817c6e9a38e604606aea3ad6ed271ce8eaa9d6 | 18 | |
BAND | 0xb2Ef65460BF71a05d59FDf5e8F114A32d445D164 | 18 | |
BAO | 0x04cb6Ed1d4CEf27B2B0d42D628F57eE223D6beeE | 18 | |
BAT | 0xe8ba8d7765bd33ba7ff3b19b9020c15bf14123b6 | 18 | |
BCH | 0xd4a161eaa78e77eb2af35d8e5bbdcf6af07a6835 | 18 | |
BLZ | 0x397C38b02a8E25E67F64a2aC26502AC2a3064B13 | 18 | |
BNB | 0xc3c19ee91cf3c1f7fbf3716a09d21dc35de0bd6d | 18 | |
BNT | 0x9419e8edcf570a71eb0dd006602949742b711a80 | 18 | |
BTC | 0x29a791703e5a5a8d1578f8611b4d3691377cebc0 | 8 | |
BTS | 0x4835c2C775B16148BAE550328A8b895fC856A704 | 18 | |
BTT | 0xf1bdcf2d4163adf9554111439dabdd6f18ff9ba7 | 18 | |
BZRX | 0xE19ab0A7f5Bf5b243e011BD070CF9E26296f7ebc | 18 | |
CAKE | 0x46dbd9e16c42fed902e9d35c7bd3c9f6a3cb6321 | 18 | |
CEL | 0x1b53c0662414b195fcd5802c09754765b930a312 | 4 | |
CELO | 0x35eF8875672b072e38e87Ebe22A0aa3965534584 | 18 | |
CELR | 0x60b318cBDDf712f8Aa9657DfE7D28Fac2C502D06 | 18 | |
CHSB | 0x5666444647f4fd66decf411d69f994b8244ebee3 | 8 | |
CHZ | 0xa82fc24687ffbde40776dede7c70f845b67f3ef7 | 18 | |
CKB | 0xC61382eC7C236211207575cB75410546da98be17 | 18 | |
COMP | 0x66bc411714e16b6f0c68be12bd9c666cc4576063 | 18 | |
COTI | 0xa34146187bF01B368017ab3555D1078380aaDB4b | 18 | |
CREAM | 0x1cca61099dcEbE517F8cAC58f27218e7aFf2D3BF | 18 | |
CRO | 0xdf13537f5a8c697bdeCB4870B249a1a9158b54c6 | 8 | |
CRV | 0xd3319eaf3c4743ac75aace77befcfa445ed6e69e | 18 | |
CTK | 0x89dafE43083bEb3296373Aa8deB7f5bA354AD7cD | 18 | |
CVC | 0x0d91d554768dC20E1D3D95FF9d5bC041edC3bA0f | 8 | |
DAI | 0x0ee5893f434017d8881750101ea2f7c49c0eb503 | 18 | |
DASH | 0x132e2cd6a9bb3c53e3b0de1c4eb005ed1be01417 | 18 | |
DCR | 0x4bdac5441c79de6709839dd06ba407d5b386f2fb | 18 | |
DF | 0xC588d81d1a9EF1A119446482FC7CbCDB0012292A | 18 | |
DGB | 0xc424de9851dfafb5d30b7ec034eb00c22e1b537c | 18 | |
DNT | 0x8dC6Bb6ec3CaDDefb16b0317fa91217A7df93000 | 18 | |
DODO | 0x4fec4e046e6b8de5d22785c3fbdb104f14f5a306 | 18 | |
DOGE | 0x9d1a68399d14e1cf31de846b69ba8e70b87a711f | 18 | |
DOT | 0x2208824cd05ac473d5f92d39b28f145d481669de | 18 | |
DPI | 0x8B8e6090542B612B7E2d73A934f9F5ea7E9A40af | 18 | |
DUSK | 0x458a9F6A008055fd79F321Ea7Eb3F83A6CB326E2 | 18 | |
EGLD | 0x23f9918ee9ca163f6087aa9a8fca1c92626f062a | 18 | |
ENJ | 0x204a90b57d15417864080df1cd6e907831c206a6 | 18 | |
EOS | 0xc51d97a1fd0fd93fa16c3aeea4e42f7034d0a6ef | 18 | |
ETC | 0xebc564e6997f11fa7606fd5a84c7082ad53abe4b | 18 | |
ETH | 0x78b050d981d7f6e019bf6e361d0d1167de6b19da | 18 | |
EWT | 0x387005f39bf464c00bf3ac7c80021f919c2f4164 | 18 | |
FARM | 0xC59A4b20ea0F8a7e6E216E7f1b070247520a4514 | 18 | |
FIL | 0xf8a425e39af1976e1826f0c8843149afa5e9ec04 | 18 | |
FRM | 0xEe0837E18F64EC6cf3bECe2dA75a1e5f679A6D84 | 6 | |
FTM | 0xafdf614ea3e1c0d93730f6fc31f23ba30f17ecea | 18 | |
FTT | 0xda79dcf81c948dfb85cbda738bc898195a2ba861 | 18 | |
FUN | 0x04cd06cf05b816F09395375f0143584B4A95eA9f | 8 | |
GHST | 0x88e1C63D3F3Af36FBEee423D18c23Af9E2BF23E2 | 18 | |
GLM | 0xf3ff3bF1d1afCbeBD98A304482c4099Dc953E9a8 | 18 | |
GNO | 0xF452bff8e958C6F335F06fC3aAc427Ee195366fE | 18 | |
GRT | 0x771513ba693d457df3678c951c448701f2eaaad5 | 18 | |
HARD | 0xEeACCbB6Ce1b5be68A2cF9D0dea27D4b807848d2 | 18 | |
HBAR | 0xc439e2053a97862d84fcf52629330c3e3a2d31f2 | 18 | |
HEGIC | 0x762204d444123bcc511718a24158a86e3d853266 | 18 | |
HIVE | 0x6139Dce1C9CA5ac0FbdBeC986fCF4dDb007E88E7 | 18 | |
HNT | 0x77f38fAB153FDb599c5983533df0c894C2B7DD76 | 18 | |
HOT | 0x34b97eeab6fd9bbe95a5eaf4645307c5a6f3d4d0 | 18 | |
HXRO | 0x3b0c132712356ce7AcD59e695E240A6b8391bCa2 | 18 | |
ICX | 0xb9d26bcd5a865eb0c9420c45bf0b59a77787ff98 | 18 | |
INJ | 0xab1078F4c4d949a176a6Ebcabe50C723aBf1fdb8 | 18 | |
ILV | 0xA4ECF6D10B8D61D4A022821A6FF8b9536a47c70D | 18 | |
IOST | 0xfe39fb0a69acd40c3fe4fe71c813ad9f371dd28f | 18 | |
IOTX | 0xC036e9927E1943c2f8f6165F1C414C10F9A66c4A | 18 | |
KAVA | 0x241eBDFDfbED02c6e727562777C902E54eEE53c3 | 18 | |
KEEP | 0x9cAa73156981600f4d276a10F80970A171abc1d1 | 18 | |
KMD | 0x13cA6f2ec4045Dae6E052268e12d0D3d2Cea0bf9 | 18 | |
KNC | 0x8dbad759014b0aa140ecd7aed0e052b4f5c63be1 | 18 | |
KP3R | 0x2a06C8A4FC411de26eF0f21E9FF9F37a06a556Be | 18 | |
KSM | 0xdf46057212dc0476c845fad421aac683608458a2 | 18 | |
LINK | 0x68ca48ca2626c415a89756471d4ade2cc9034008 | 18 | |
LOOM | 0xb506a79b296b78965F0a5C15e1474B026C23d9FA | 18 | |
LRC | 0x193da10f8a969d4c081b9097b15337b1488cbbec | 18 | |
LSK | 0xf4d3ac1322bae5b0b7b49b4c582941131c5e0a82 | 18 | |
LTC | 0x21a5230038c8c849d2ffb0d3ce762228ed245237 | 18 | |
LUNA | 0xb2b1f16b7bb342adcb57671f5aba0ae160196b75 | 18 | |
MANA | 0xe469960b138abbfd4c82147393e955c537bb6b54 | 18 | |
MAPS | 0x0702bf2aBBB53f8fEB101A71199965b891dbAE97 | 6 | |
MASK | 0x746514E2c7D91E1e84C20c54d1F6F537b28A7d8e | 18 | |
MATIC | 0x98997e1651919faeacee7b96afbb3dfd96cb6036 | 18 | |
MFT | 0x9594E7431144e80178B1Bc6849eDcbA7D2D5bb27 | 18 | |
MIOTA | 0x9bb3ca9e1b664030cd4cf820f5b3230f2386e0c6 | 18 | |
MIR | 0x7E58CeF7C589E0e1771B9c049cBa313fDEc31976 | 18 | |
MKR | 0x050317d93f29d1ba5ff3eac3b8157fd4e345588d | 18 | |
MTL | 0xD2D28530A79634423154c1FD5BDb7C1B0216cD1A | 8 | |
NANO | 0x5cb7423aed7173ee3209408e0963f4600a7a05cd | 18 | |
NEAR | 0xd1c63c41455afaee16484e0896b7260cbb89e95b | 18 | |
NEO | 0x2464dd0e7eeca2b880ecf15c7ab3a81790e0ad4c | 18 | |
NEXO | 0x04640dc771edd73cbeb934fb5461674830baea11 | 18 | |
NMR | 0x6F1E7aA7DCc54C805b6a85A232E078B6275B9F88 | 18 | |
NPXS | 0x1bf6ea422574e0f5d336083a771768cb4e11390d | 18 | |
NU | 0x44F26117E6c7f6Aa4Ba8C9F068246f973423bcd0 | 18 | |
NXS | 0x492ac102E1630c7939B8E0290DF2F5783a00DBE8 | 18 | |
OCEAN | 0x99a17fb61fbdc4e42f6b0f496fe92ba820ce5d2b | 18 | |
OGN | 0x746Ea1D84e136DD8Ae7f8A09bb0AbbEDFCfEB907 | 18 | |
OMG | 0x81888a2b486670f70c2c5f8e394519939da01524 | 18 | |
OMI | 0x003d765f3793de38ad5ea9d5fd0021cf12c3ba68 | 18 | |
ONE | 0xD001188ee1830425fD2B0Fb21f6F3bB79BaB161E | 18 | |
ONT | 0xd30b72ea55f9c6340b848d1a57ebbf159e7079b9 | 18 | |
ORN | 0x5E2D55bC07B63b18Af6C9ED8Da06CD33258ebb35 | 8 | |
PAXG | 0x781d594234a3df2EAb96F855dc9F8B2980435110 | 18 | |
PERP | 0xE8d6f476386259DD7477d721436560523DCBa4f3 | 18 | |
POLS | 0xDb045876525A707f4E150D3D64868E50893a79ba | 18 | |
POLY | 0xE99BBD3b25A014Aac93127Cf868d3De07386c4DD | 18 | |
POWR | 0xD1BBC2A68B97A8aE4b423BbF534e767Ef6275a30 | 6 | |
PPT | 0x2483a716A4A5476da5E657be13A37Cf62b608AB6 | 8 | |
QKC | 0xB0d1a2db19af0F6eb2D597fDC97150c5B4CC2d45 | 18 | |
QNT | 0x462b35452e552a66b519ecf70aedb1835d434965 | 18 | |
QTUM | 0xafb4942f45a01c67c83d969ea83129926e05f6fe | 18 | |
RARI | 0x87Ce5dDe0595d9306db44dC0BAa9703ace18C415 | 18 | |
REEF | 0x2c969b248144dc371b428705da84b413203d9e76 | 18 | |
REN | 0x83ab721c8b3dd30ad711460f666371366550c5a7 | 18 | |
REP | 0x2A2666F62157769D09A64488Bbb51bD77036F6CE | 18 | |
RFOX | 0xaAD4Add9b6ED577f3fe9E6bccbbe3bDCe596b062 | 18 | |
RGT | 0xa8973948f66EF7B397A4A6b786d62650716F7B9d | 18 | |
RIF | 0x0AfE3ff501cF4a7f6dD510D32d90e4D8aC963ABD | 18 | |
RLC | 0xB4Ff17b5e93C40ff09326B0d538118022F02dc2b | 9 | |
ROOK | 0xf653d401A6af0ec568183D9d0714e3c5e61691D2 | 18 | |
ROSE | 0xbb73A680B1A1085Bed5B41f6077F692ae04EF6a8 | 18 | |
RSR | 0xfce13bb63b60f6e20ed846ae73ed242d29129800 | 18 | |
RUNE | 0x7f3c85ab5d87f8eb8f19b545ac09a7fdd49e2b6c | 18 | |
RVN | 0x923e363cba492d2c448b4bed7717f3d090851a8a | 18 | |
SAND | 0x73a4AC88c12D66AD08c1cfC891bF47883919ba74 | 18 | |
SC | 0x59ab18fe5990e45e5e508930eef3369db7a422f5 | 18 | |
SCRT | 0x827c3f7FFa144598144F1E10ec9E157B5a0ABA18 | 6 | |
SFI | 0x09319044A98e6Bb4D95a6C112789AFcEBE5B58AC | 18 | |
SFP | 0x12490d720747E312bE64029Dfd475837Ed285cFe | 18 | |
SHIB | 0x7fDb933327aa6989ae706001c2EA54BA5E046e79 | 18 | |
SLP | 0xa598B856fA2d5e016d2E84a6a86Ff99D69dD841E | 18 | |
SNT | 0x6bb14afEdC740dCE4904B7a65807fE3b967f4c94 | 18 | |
SNX | 0xa255461ff545d6ece153283f421d67d2de5d0e29 | 18 | |
SOL | 0x881145b61c604d4d27b8969b917bc4844cc8a9dc | 18 | |
SRM | 0x83AF4137Ed450F4765A72831Dd938B5203f5d2Fb | 6 | |
STAKE | 0xb1C9cf4F16b3e54FB9b942fd1F8501a4D4f2Ec94 | 18 | |
STEEM | 0x18Cd49ABDAf652EAB2C802608CD63F9505a15bC0 | 18 | |
STORJ | 0xcDe71daaFFB6a12d584f55777D4c9e9D3c353c1E | 8 | |
STX | 0x7ffabdada3ea65d32a6ccc7a1f20c0d071286535 | 18 | |
SUPER | 0x8b2ed0247A3fd9706AC033Dd7E926161E5c4753B | 18 | |
SUSHI | 0x32aff6adc46331dac93e608a9cd4b0332d93a23a | 18 | |
SWAP | 0x324A1e5707F356218356C95cFe20D5D9b1440f30 | 18 | |
SYS | 0xecfB490A39469aCAde300AeB14bf90c9e659Cb2F | 18 | |
THETA | 0x65622f8e8b569ade3f684b5f2a189f78f98a75b0 | 18 | |
TOMO | 0x3e85A2A0Da09780208A5a3bf6C371bF752175a97 | 18 | |
TRB | 0xE68e260d9629295C36a3B0E738138115902dA908 | 18 | |
TRX | 0xdc5f62055a2911f85cf16df9f7662403387c8d46 | 18 | |
TWT | 0xFAA02b262130431B44c929fDd960e202fFEABfE3 | 18 | |
UBT | 0xE3D7a5C28d5a4143831242E8ab218D7e9B5c2c87 | 8 | |
UMA | 0x52af68f0ff7452dadf8694be0af11e52df936fb4 | 18 | |
UNI | 0x665b3a802979ec24e076c80025bff33c18eb6007 | 18 | |
USDC | 0xFFD7510ca0a3279c7a5F50018A26c21d5bc1DBcF | 6 | |
USDE | 0x0F46Fe95a8d6573990118AEE8b7AC9A3532f5963 | 18 | |
VET | 0xce6a83632ab102ff004282ae73f34aad4c49447f | 18 | |
VGX | 0xad3EaC6a2EF827833880a10592C6E46605E4F9d6 | 8 | |
WAN | 0x6Ae5389483eF654243433BA822eaEcbD8aE547DD | 18 | |
WAVES | 0x516a98c8d473904e26fd60de9cb3fc4ca9869cfa | 18 | |
WNRG | 0xa55f26319462355474a9f2c8790860776a329aa4 | 18 | |
WRX | 0x0894840ba7d57c7Adf2cAf8fd3c41Eb79AF5B8e7 | 8 | |
XEM | 0xd02538b3b96564adcf4382dce60dfa3c26114519 | 18 | |
XLM | 0xc0cd560393a3fad67486b10bbb461ed2a42dd882 | 18 | |
XMR | 0xb69708ffd2699fedd7e62a4e26055a117e7369f0 | 18 | |
XRP | 0x34f0411586d2a077499d4e11ad0cc575b06a1556 | 18 | |
XTZ | 0xe854f0aa927c5244a38336548b11e903721fca53 | 18 | |
YFI | 0x2726dd5efb3a209a54c512e9562a2045b8f45dbc | 18 | |
YFII | 0x7A024EF19439e001503ab794C24fb2Ad7F9c8779 | 18 | |
ZEC | 0x6b2972207c550964e12c4d30cb87a69dc53ac0d3 | 18 | |
ZEN | 0xe2b7ed0b29c445f701b5954d71463beb8a77c085 | 18 | |
ZIL | 0xe59028425e3d3cb0b9f71f9e18345be517364d91 | 12 | |
ZKS | 0xc4efad8386124927fb46b146526625e143e5a63a | 18 | |
ZRX | 0x591c19dc0821704bedaa5bbc6a66fee277d9437e | 18 |
Token Pair Contract Addresses
Listed below are the supported tokens pairs for Energiswap on the Energi Mainnet and their Contract Addresses:
Icon1 | Icon2 | Token Pair | Token Pair Contract Address |
---|---|---|---|
BTC-ETH | 0x1d29cffa33e6b8198601842d6b71c1b1e2f4cb0e | ||
DAI-BTC | 0xcbb1aff595a4f964ec41fbcb4f48f80c1ed57279 | ||
DAI-ETH | 0x0708f5030790d42d98aef70cf81865906785a104 | ||
NRG-1INCH | 0x84409eb74f49770a54e75059fe34413e9a719cfc | ||
NRG-AAVE | 0xc11b407a5762dd448225202f91b8b610f5a2f32f | ||
NRG-ADA | 0x196a5ecbf4b6836048b6a637eae3a3a00f9766d5 | ||
NRG-ALGO | 0x9a2e039c5db842dd91508b0a48f0d00893eb5e66 | ||
NRG-AMP | 0x39ad8e8ef6a29585be2a1f2b3d5baadf48e5305d | ||
NRG-ANT | 0x65878da45c5e86d9fbfeb122e298d41637f870f3 | ||
NRG-ARDR | 0x824fe3b04367af72288a08bcdfb13683632fb8f1 | ||
NRG-ARK | 0xcc1dd74b0d35a8989f2dbf8e54e2820c20362927 | ||
NRG-ATOM | 0xc463d05e69a06a5b7e90b4032db6795a175fdf66 | ||
NRG-AVAX | 0xaf076c7a1eb284eb0230a37dad4d4c5551cbd686 | ||
NRG-BAL | 0x7962474926a89f790f0fbe6cdc65db54eb9061a5 | ||
NRG-BAT | 0x0193a403f2a591034e044eefe7e5daf778bdced5 | ||
NRG-BAND | 0x2e487219a5e181ffaf3c770b107b7f66d384c37e | ||
NRG-BCH | 0xeb7ba3ed6645e5be30aebd666083c4cf42b78bbc | ||
NRG-BNT | 0xa9d8960873868245a9b70d64fa6fc75511bd7bad | ||
NRG-BTC | 0x7b957726c894a61ffbcc907daaeb1a908b032863 | ||
NRG-BTT | 0x255100657ce4d9cb8eadcb3625d09ebc6c3862ea | ||
NRG-CAKE | 0x875e97b1e79560f39792c84b572a3f42d225888f | ||
NRG-CEL | 0x98c02f665f16f78ea2e9285cead31a9fd04f050d | ||
NRG-CELO | 0xbacfabe59b8757db0a3c2e66e6aef5519f6610aa | ||
NRG-CHSB | 0x0ce91336f5672a5f5b1c600608b595811f7d1585 | ||
NRG-CHZ | 0xdde099c01d94ee289da1929b9d2295c17d64e463 | ||
NRG-COMP | 0xdcbd0072bdb0269d56d33b0725c9d2d150e2c02d | ||
NRG-COTI | 0x8891de8a695a844b41f915c9fbfc4e4aeeb0904b | ||
NRG-CRV | 0xbfb504538c902b125d1496b92beb80d9cbc540af | ||
NRG-DAI | 0x5cc8b3d89ae2ca30a08b6697e33606fc3437d392 | ||
NRG-DASH | 0x2b72e4b2fc7ad2918960649cd32e8b4c949d9562 | ||
NRG-DCR | 0x6ecc4753d6ac83568cc932521dc12aede0a03a4d | ||
NRG-DGB | 0x167f1951d839bcd145549e36f17df2361aa578c6 | ||
NRG-DODO | 0x9e76f8f8f391991595caaa993c20bbc1046f330c | ||
NRG-DOGE | 0x19208eb87fd44da12336871132fe31f67067de4c | ||
NRG-DOT | 0x0af5a122b8e2770d73733ce0bf5724b8ec36faac | ||
NRG-EGLD | 0xe84f00ef1861a33acb0ce01d9e7a43ce0d32bfba | ||
NRG-ENJ | 0x00a1cf8fcc3c5f727cf255a4c80e0764c8f509ea | ||
NRG-EOS | 0xdb975d0056b94602b531ab3df57baa1bc267e4e8 | ||
NRG-ETC | 0x87125b5ba32e5a35c8bd420d7261e52178fbe112 | ||
NRG-ETH | 0xb8477e82cbfb664b465979a7819b7f640880277c | ||
NRG-EWT | 0xba9dd6e1f995c2e742d545c66a03133201e4f90c | ||
NRG-FIL | 0x351894e553367e6814357e0993c556b6f4831195 | ||
NRG-FTM | 0xaa85358441e301006745d2d72cf812ad058c9e81 | ||
NRG-FTT | 0x846fc87f1c4a9e49390fc7df231c3575631ab703 | ||
NRG-GNO | 0x25efa48eea3ee04ef6ce0b98a3c73db52cbd07a7 | ||
NRG-GRT | 0xd4b46a6470544bbcdccc161c41cc0f10626945fe | ||
NRG-HBAR | 0xb0a33e2ecdf8b17fc01724b589f1513862ff121b | ||
NRG-HEGIC | 0x137b52a9a8a8fd9628d7d1eb6ea04d8f0e4c38e3 | ||
NRG-HNT | 0x4035b8af763ad5bf6013da5909d3a05024a5ac75 | ||
NRG-HOT | 0xe093a2c30f64ef02cdbf209d70ba65b7257e8522 | ||
NRG-ICX | 0xddc5e632b1573673249883fa68acb7d79e42dbac | ||
NRG-IOST | 0x28f66c9166751dc655e49a0cdbe3578264265e29 | ||
NRG-KAVA | 0xb959a93edc49c376e8bd3e8a69b15e34c9121abe | ||
NRG-KMD | 0x092ff11642b58b6d1a198700032c7c5395516caa | ||
NRG-KSM | 0xad6cbb440d044d842435196e51eaba5a6aa5bfd3 | ||
NRG-LINK | 0xe1faaa1523d18f7544fb9297dd7f4a6b8c0c4c0d | ||
NRG-LRC | 0x5eb3af9aa55965978c73fbdba2b9fc5577527a6e | ||
NRG-LTC | 0x534dca6cc11dacbd5456f3e25386c21f95b6a82a | ||
NRG-LUNA | 0x8f69f3508bd9ee7e68938f03a8f7e53d4ca3c450 | ||
NRG-MASK | 0x3bf43f1ebc668bd0ffc675fddfd1688c1cb8a4b3 | ||
NRG-MATIC | 0x3b36806b764ef5139856ebb3ef6ad44aff3e7fac | ||
NRG-MIOTA | 0xe9a6f0f1ba2ce5113d883db5b9574d3defd2b988 | ||
NRG-MIR | 0xe7203ec6844e9d62940c2da43cea0419d9b67e3c | ||
NRG-MKR | 0x854d8c7c6cb6721b3140506ed2973e63285f2fee | ||
NRG-NANO | 0x2de8ab56cc01a216acd48c26ed91a7cd89de7e44 | ||
NRG-NEAR | 0x3e6ec65d02ce6e99d3e953dd99d51406f78dc57d | ||
NRG-NEO | 0xc600c5a106eadab210dd902f2eff82f529c6a2a8 | ||
NRG-NEXO | 0x2f6ed8984ae23288ea910ec6a2868c568bc5bfb6 | ||
NRG-OMG | 0xd2b98ce207be9b9a6db195a61863de350dba6ced | ||
NRG-OMI | 0x5c22985334b938b59a3130d9acb5c0464ebc7e36 | ||
NRG-ONE | 0x001bd5da1ba2d0af6b17bae19e2cb0da56006b27 | ||
NRG-QTUM | 0x455118bf0277d740e34009ee2d85771dfec194a5 | ||
NRG-REN | 0xc84017f09bef9cc7f3528fb807e4655490dfc4db | ||
NRG-RFOX | 0x00acefa19cc21a9ef629a6617db267e53803a877 | ||
NRG-ROSE | 0xec0cb8431fff14bc21e766303cf54b86d99378db | ||
NRG-RSR | 0x4ceb3331a3fc9ffb26350fe2efb2e3621952e8ce | ||
NRG-RUNE | 0xea01060c48c2fbf8efb9e295f3d3a12ca2f2c79d | ||
NRG-RVN | 0xb4839ccdce42358ebab0f616eead05fbe18b1a95 | ||
NRG-SAND | 0x837889a1e759dc132ff0d5fab4c16a79971118ff | ||
NRG-SNT | 0x6fd13632eabf9618dbcc73355985c21dfa7a8614 | ||
NRG-SNX | 0xf0a98ab78ef734615dd972efe3bf9c2861cb8545 | ||
NRG-SOL | 0x8a7bc86cf5c554639a5d1a1ca551512025ce498f | ||
NRG-STEEM | 0x8b043cd39d824a38f1622caf33af20a8709af9fe | ||
NRG-STX | 0x044eea6e6353cc352806a24e2921b5a23a3a11db | ||
NRG-SUSHI | 0x123b6b26c2579d9e567141a112025a0a0cf7a3f6 | ||
NRG-THETA | 0x22e6fa3130ef23d083649eae72dcd61082eff3c0 | ||
NRG-TRX | 0x29c6b74042c055ce7e0667db9003c820066b07c5 | ||
NRG-UBT | 0x127dd5234acde550ad2ad43d71af652624d8bef8 | ||
NRG-UMA | 0x09a13b51e855a86633cc3c2c760813fed2dc2d0e | ||
NRG-UNI | 0xe21b85cf558f929424d91eab45f63017fa79ca5b | ||
NRG-USDC | 0xf3963f014b8525d7b79d2491ad40b83fb37ccc63 | ||
NRG-VET | 0x6a01254f5d6668837f7f88097ba3c5491389c576 | ||
NRG-WAVES | 0xcf629d2fbe522bece086cfe7de39ea08fac09b12 | ||
NRG-XEM | 0x87de45fd7663a25d7d514d7232b228c2aafde1a6 | ||
NRG-XLM | 0xbe9f13b21008e609a803f3dcd3a258f84ad31768 | ||
NRG-XMR | 0xe81507b8b9c69f68cf1d67cdbeac8521060f6819 | ||
NRG-XRP | 0xc996f24a69165ff11ac7fad2435073519f5a7b5f | ||
NRG-XTZ | 0xe0b6439e96c99efbc754ee28b51be46ef8f6d533 | ||
NRG-YFI | 0x2e1ac2a42c38f616ca6d2fbd6340f43951bb6b2a | ||
NRG-ZEC | 0xb837a1bec7382d82ed47f16901f263bb8fdd295f | ||
NRG-ZIL | 0xa1c0b25fec863cc891465c5baf0059f14f75e285 | ||
NRG-ZKS | 0x4e07a4efb5b03b03d6bc91949bbea64bb49a6e98 | ||
NRG-ZRX | 0x4e07a4efb5b03b03d6bc91949bbea64bb49a6e98 |